Den Day | Číslo letu Flight No. | Destinace | Společnost Airline | Odlet Departure | Období Period |
Pondělí Monday | QS 2502 | DBB – El Alamein | Smartwings | 04:00 | 01.06.2026 – 28.09.2026 |
FR 4727 | AGP – Malaga | Ryanair | 10:50 | 30.03.2025 – 23.10.2026 | |
QS 2312 | RHO – Rhodos | Smartwings | 13:20 | 01.06.2026 – 21.09.2026 | |
QS 2732 | SUF – Lamezia Terme | Smartwings | 19:40 | 08.06.2026 – 28.09.2026 | |
FR 4730 | PMI – Mallorca | Ryanair | 21:20 | 01.06.2026 – 19.10.2026 | |
Úterý Tuesday | QS 2000 | LEI – Almeria | Smartwings | 04:30 | 09.06.2026 – 22.09.2026 |
QS 2504 | RMF – Marsa Alam | Smartwings | 10:50 | 06.10.2026 – 20.10.2026 | |
QS 2504 | RMF – Marsa Alam | Smartwings | 12:50 | 23.06.2026 – 29.09.2026 | |
H 3135 | BOJ – Burgas | HelloJets | 13:15 | 23.06.2026 – 15.09.2026 | |
QS 2804 | MIR – Monastir | Smartwings | 18:05 | 09.06.2026 – 29.09.2026 | |
FR 2449 | GRO – Girona | Ryanair | 20:30 | 02.06.2026 – 25.08.2026 | |
Středa Wednesday | QS 2734 | GPA – Araxos | Smartwings | 04:30 | 03.06.2026 – 30.09.2026 |
QS 2140 | PMI – Mallorca | Smartwings | 11:10 | 10.06.2026 – 30.09.2026 | |
FR 1495 | ALC – Alicante | Ryanair | 12:00 | 01.04.2026 – 21.10.2026 | |
H 3213 | DJE – Djerba | HelloJets | 13:40 | 17.06.2026 – 07.10.2026 | |
QS 3838 | BJV – Bodrum | Smartwings | 18:15 | 03.06.2026 – 23.09.2026 | |
TWI 716 | AYT – Antalya | Tailwind | 19:05 | 03.06.2026 – 23.09.2026 | |
H 3215 | HRG – Hurghada | HelloJets | 19:30 | 03.06.2026 – 21.10.2026 | |
QS 2680 | Antalya (AYT) | Smartwings | 19:40 | 03.06.2026 – 30.09.2026 | |
Čtvrtek Thursday | QS 3839 | HRG – Hurghada | Smartwings | 01:20 | 18.06.2026 – 01.10.2026 |
QS 2926 | BOJ – Burgas | Smartwings | 12:50 | 18.06.2026 – 10.09.2026 | |
3E 9471 | TIA – Tirana | Electra Airways | 15:55 | 28.05.2026 – 01.10.2026 | |
QS 2318 | HER – Heraklion | Smartwings | 18:40 | 04.06.2026 – 24.09.2026 | |
H 3217 | RMF – Marsa Alam | HelloJets | 19:30 | 04.06.2026 – 22.10.2026 | |
Pátek Friday | QS 2200 | KGS – Kos | Smartwings | 05:00 | 12.06.2026 – 25.09.2026 |
FR 4730 | PMI – Mallorca | Ryanair | 08:55 | 05.06.2026 – 23.10.2026 | |
FR 4727 | AGP – Malaga | Ryanair | 10:50 | 03.04.2026 – 23.10.2026 | |
QS 4598 | RMF – Marsa Alam | Smartwings | 11:00 | 09.10.2026 – 23.10.2026 | |
QS 4598 | RMF – Marsa Alam | Smartwings | 11:10 | 01.05.2026 – 29.05.2026 | |
3E 9534 | RHO – Rhodos | Electra Airways | 12:45 | 29.05.2026 – 09.10.2026 | |
QS 4598 | RMF – Marsa Alam | Smartwings | 12:50 | 05.06.2026 – 02.10.2026 | |
H3 219 | MIR – Monastir | HelloJets | 13:05 | 19.06.2026 – 09.10.2026 | |
QS 4448 | MIR – Monastir | Smartwings | 18:05 | 29.05.2026 – 18.09.2026 | |
Sobota Saturday | QS 2698 | AYT – Antalya | Smartwings | 04:15 | 30.05.2026 – 03.10.2026 |
QS 2698 | AYT – Antalya | Smartwings | 12:10 | 10.10.2026 – 24.10.2026 | |
QS 3840 | AYT – Antalya | Smartwings | 12:10 | 06.06.2026 – 26.09.2026 | |
FR 1495 | ALC – Alicante | Ryanair | 12:15 | 04.04.2026 – 24.10.2026 | |
FR 2449 | GRO – Girona | Ryanair | 14:40 | 06.06.2026 – 29.08.2026 | |
3E 9683 | MUH – Marsa Matruh | Electra Airways | 15:45 | 15.08.2026 – 24.10.2026 | |
XC 668 | AYT – Antalya | Corendon | 18:00 | 13.06.2026 – 26.09.2026 | |
3E 9683 | MUH – Marsa Matruh | Electra Airways | 18:30 | 08.08.2026 | |
QS 2220 | CFU – Corfu | Smartwings | 20:05 | 13.06.2026 – 26.09.2026 | |
8H 5062 | BOJ – Burgas | BH Airlines | 20:40 | 20.06.2026 – 05.09.2026 | |
Neděle Sunday | QS 2894 | VAR – Varna | Smartwings | 05:30 | 14.06.2026 – 13.09.2026 |
QS 2884 | BOJ – Burgas | Smartwings | 12:05 | 14.06.2026 – 06.06.2026 | |
QS 2974 | BOJ – Burgas | Smartwings | 12:50 | 31.05.2026 – 13.09.2026 | |
QS 2320 | HER – Heraklion | Smartwings | 18:40 | 07.06.2026 – 04.10.2026 | |
FR 1495 | ALC – Alicante | Ryanair | 22:00 | 29.03.2026 – 18.10.2026 |
No Data Found
We will check your location suggestion and release it as soon as possible.