East Bohemian Airport a.s.
Letiště Pardubice
530 06 Pardubice 6
Tel.: +420 466 310 155
Fax: +420 466 310 166
Email: eba@airport-pardubice.cz
SITA: PEDCZXH
Letiště Pardubice
530 06 Pardubice 6
Tel.: +420 466 310 155
Fax: +420 466 310 166
Email: eba@airport-pardubice.cz
SITA: PEDCZXH
Technical information
Operation hours
| A/D Authority | MON-FRI | 0700 - 2100 (0600 - 2000) UTC |
|---|---|---|
| and GH Dpt. | MON-FRI out of OH | OR |
| SAT, SUN, holiday | OR 24 hours in advance in AD OH | |
| MTWR | MON-SUN | H24 |
| MARO | MON-FRI | H24 |
| METEO | MON-SUN | H24 |
General information
| ICAO code | LKPD |
|---|---|
| IATA code | PED |
| ARP coordinates and site at AD | 50 00 48N 015 44 19E / centre RWY |
| Direction and distance from city | 4 km SW from Pardubice City centre |
| Elevation/Reference temperature | 741 ft/226 m MSL / 22,2 °C (July) |
| Type of permitted traffic | IFR/VFR |
| Rescue and fire ighting service | CAT 7 |
| Fuel | JET A1, AVGAS 100LL |
| Oil | Exxon/Esso Aviation Oil EE80, EE100 |
| De-icing facilities | 4500 l premix ADF SAE type I/water 50:50, 1900l ADF SAE type IV |
| Hangar space | not available |
| Repair facilities | limited, minor repairs only |
Radio frequencies
| Designation | Call sign | Frequency | Remarks |
|---|---|---|---|
| MTWR | Pardubice tower | 120,150 MHz | |
| 121,500 Mhz | emergency frequency |
Runways, taxiways and apron
| Designation RWY |
Thrue and Mag BRG |
Dimensions of RWY (m) |
Strenght and surface of RWY and SWY |
THR coordinates |
TORA/ ASDA/ LDA (m) |
TODA (m) |
|---|---|---|---|---|---|---|
| 09 | GEO 093 | 2500 x 75 | PCN 56 R/A/X/T | 50 00 50,37N | 2500 | 2590 |
| MAG 091 | concrete | 015 43 16,90 E | ||||
| 27 | GEO 273 | 2500 x 75 | PCN 56 R/A/X/T | 50 00 46,52 N | 2500 | 2590 |
| MAG 271 | concrete | 015 45 20,84 E |
| Designation TWY | Width (m) | Strenght |
|---|---|---|
| A | 15 | PCN 29 R/C/W/T |
| B | 15 | PCN 29 R/C/W/T |
| C | 15 | PCN 29 R/C/W/T |
| D | 23 | PCN 24 R/C/W/T |
| T | 15 | PCN 31 R/C/W/T |
| Apron designation | Povrch | Strenght |
|---|---|---|
| WEST | concrete | PCN 28 R/B/W/T |
Radionavigation and landing aids
| Type of aid |
ID | Frequency | Operation hours |
Transmitting antena site coordinates |
Remarks |
|---|---|---|---|---|---|
| NDB | PK | 432 kHz | H24 | 50 00 39,93 N | |
|
015 48 46,87 E
|
|||||
| LLZ 27 | PK | 109,350 MHz |
H24
|
50 00 50,91 N
|
271°MAG/2,831 km k THR RWY 27 |
| 015 42 59,54 E | |||||
| GP 27 | 331,850 MHz | H24 | 50 00 43,07 N | 271°MAG/0,290 km k THR RWY 27 | |
| 015 45 06,70 E | Glide path angel: 3° ILS reference height: 49,2 ft. |
||||
| DME 27 | PK | 109,350 MHz | H24 | 50 0043,07 N | Equipment associated with ILS 27 |
| (CH30Y) | 015 45 06,70 E | Range 25 NM. DME transmitting antena elevation: 780 ft. | |||
| OM | dashes | 75 MHz |
H24
|
50 00 40,02 N | |
| 015 48 47,17 E | |||||
| L | P | 888 kHz |
H24
|
50 00 44,90 N | |
| 015 46 13,82 E | |||||
| MM | dots | 75 MHz |
H24
|
50 00 44,87 N | |
| 015 46 14,17 E |



